Accounts Withdraw Settings Transactions POD Reversal Logout
Test Member Id: 0

TrillionPay Merchant ICICI Transactions


  From:    Transacting Bank:   Rows / Page:
  To:    Status:   Description:

Date Tracking ID Description Card Holder's Name Auth Amount (USD) Captured Amount (USD) Refunded Amount (USD) Status
Sep 1, 2006 7076 918   5390.00 0.00 0.00 Cancelled by Customer
Sep 1, 2006 7097 921  Shabbir Boxwala 958.00 958.00 0.00 Settled
Sep 2, 2006 7111 923  J.Swaminathan 610.00 0.00 0.00 Auth Failed
Sep 2, 2006 7112 923  J.Swaminathan 610.00 0.00 0.00 Auth Failed
Sep 2, 2006 7169 928   898.00 0.00 0.00 Cancelled by Customer
Sep 2, 2006 7171 929  Christine Marchand 588.00 588.00 0.00 Capture Successful
Sep 2, 2006 7177 933  H.B.Rawal 573.00 0.00 0.00 Auth Failed
Sep 2, 2006 7178 933  H.B.Rawal 573.00 573.00 0.00 Settled
Sep 2, 2006 7181 934  Sunil Vaswani 681.00 681.00 0.00 Settled
Sep 2, 2006 7201 938  VINCENT HERMANNS 46.00 0.00 0.00 Auth Failed
Sep 2, 2006 7203 938  VINCENT HERMANNS 46.00 0.00 0.00 Auth Failed
Sep 2, 2006 7211 938  HERMANNS 46.00 0.00 0.00 Auth Failed
Sep 3, 2006 7251 950  Adil Jimmy Vazifdar 910.00 910.00 0.00 Settled
Sep 4, 2006 7325 873  manish gohel 466.00 466.00 0.00 Settled
Sep 4, 2006 7336 963  V RANGANATHAN 1856.00 1856.00 0.00 Settled
Sep 4, 2006 3346 949  Navneeta J Sirohi 794.00 794.00 0.00 Settled
Sep 4, 2006 7347 948  Navneeta J Sirohi 373.00 373.00 0.00 Settled
Sep 4, 2006 7349 958  Navneeta J Sirohi 320.00 320.00 0.00 Settled
Sep 4, 2006 7350 782  Navneeta J Sirohi 13.00 13.00 0.00 Settled
Sep 4, 2006 7351 943  Navneeta J Sirohi 830.00 830.00 0.00 Settled
Sep 4, 2006 7352 451  Navneeta J Sirohi 331.00 331.00 0.00 Settled
Sep 5, 2006 7424 967   211.00 0.00 0.00 Cancelled by Customer
Sep 5, 2006 7448 970  Mukadam Irfan AR 984.00 0.00 0.00 Auth Failed
Sep 5, 2006 7449 970  Mukadam Irfan AR 984.00 0.00 0.00 Auth Failed
Sep 5, 2006 7471 714  manoj j oswal 717.00 0.00 0.00 Auth Failed
Sep 5, 2006 7472 714  manoj j oswal 717.00 717.00 0.00 Settled
Sep 5, 2006 7483 970  Mukadam Irfan AR 984.00 984.00 0.00 POD Sent to ICICI
Sep 5, 2006 7485 977  Mukadam Irfan AR 836.00 0.00 0.00 Auth Successful
Sep 6, 2006 7524 900  Shane E Malone 348.00 0.00 0.00 Auth Failed
Sep 6, 2006 7525 900  Alan Scott 348.00 0.00 0.00 Auth Failed
Total Records: 30Page No 1
1 Page No: